Details
- Brand:
- SKU:
1BP02461AA
- GTIN: 00840249266245
- UPC: 840249266245
- Positions: Rear
- Other Names:
840249266245
- Description: BRAKE ROTOR
Standard Replacement-Painted - Condition: New
Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 62 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Drum-In-Hat |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 6.535 |
| Disc Brake Rotor Hat Outside Diameter | 7.205 |
| Disc Finish | Turning |
| Discard Thickness | 0.335 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 6.535 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 114.3 |
| Mounting Bolt Hole Diameter | 14.6 |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 0.394 |
| Outside Diameter | 11.063 |
| Overall Height | 2.087 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Solid |
| Stud/Lug Hole Circle Diameter | 4.5 |
| Stud/Lug Hole Diameter | 14.6 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
