Details
- Brand:
- SKU:
1BP02608AA
- GTIN: 00840249267259
- UPC: 840249267259
- Positions: Rear
- Other Names:
840249267259
- Description: BRAKE ROTOR
Standard Replacement-Painted - Condition: New
Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 3.445 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Drum-In-Hat |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 7.441 |
| Disc Brake Rotor Hat Outside Diameter | 9.634 |
| Disc Finish | Turning |
| Discard Thickness | 0.472 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 7.441 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 5.315 |
| Mounting Bolt Hole Diameter | 0.622 |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 0.551 |
| Outside Diameter | 13.154 |
| Overall Height | 2.256 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Solid |
| Stud/Lug Hole Circle Diameter | 5.315 |
| Stud/Lug Hole Diameter | 0.622 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
